Home
 
  About Us Domain Name Registration Membership Dispute Resolution News Contact Us
     

WHO WE ARE     WHAT WE DO     HOW WE WORK
    Registration Statistics

Core Functions

Statistics

- 2002 Figures

- 2001 Figures

- 2000 Figures

- 1999 Figures

- 1998 Figures

- 1997 Figures

- 1996 Figures
 

New SLDs

 

Monthly Registration Statistics .uk Domain Names (2001)

  .co.uk .org.uk .ltd.uk .plc.uk .net.uk .sch.uk Total
January 70255 6085 287 14 2 2797 79440
February 64182 5411 306 28 5 70 70002
March 73484 6132 285 16 4 84 80005
April 61573 5025 323 7 2 39 66969
May 63079 5242 238 9 1 55 68624
June 57430 4918 238 19 2 186 62793
July 53798 4504 197 13 0 158 58670
August 54101 4409 268 16 3 52 58849
September 45691 4257 198 12 1 99 50258
October 41147 3669 244 7 1 82 45150
November 48623 4338 279 8 1 102 53351
December 35691 3367 230 5 3 54 39350


Valid XHTML 1.0!