Home
 
  About Us Domain Name Registration Membership Dispute Resolution News Contact Us
     

WHO WE ARE     WHAT WE DO     HOW WE WORK
    Registration Statistics

Core Functions

Statistics

- 2002 Figures

- 2001 Figures

- 2000 Figures

- 1999 Figures

- 1998 Figures

- 1997 Figures

- 1996 Figures
 

New SLDs

 

Monthly Registration Statistics .uk Domain Names (1999)

  .co.uk .org.uk .ltd.uk .plc.uk .net.uk .sch.uk Total
January 10835 557 108 12 6 317 11835
February 14658 690 109 19 2 442 15920
March 21912 999 132 11 6 330 23389
April 18523 997 126 12 1 281 19942
May 22319 940 118 12 3 162 23554
June 22125 1550 158 20 4 195 24045
July 26789 1183 158 244 15 174 28561
August 25904 1104 172 91 23 236 27531
September 111341 8474 225 21 9 492 120574
October 81828 6299 186 43 7 127 88485
November 99823 6110 271 85 13 24 106322
December 113136 7184 225 21 1   120567


Valid XHTML 1.0!