Home
 
  About Us Domain Name Registration Membership Dispute Resolution News Contact Us
     

WHO WE ARE     WHAT WE DO     HOW WE WORK
    Registration Statistics

Core Functions

Statistics

- 2002 Figures

- 2001 Figures

- 2000 Figures

- 1999 Figures

- 1998 Figures

- 1997 Figures

- 1996 Figures
 

New SLDs

 

Monthly Registration Statistics .uk Domain Names (1998)

  .co.uk .org.uk .ltd.uk .plc.uk .net.uk .sch.uk Total
January 5379 280 76 26 2 50 5813
February 5988 327 93 18 9 38 6472
March 6235 375 78 19 4 92 6803
April 6478 350 88 9 2 51 6978
May 6477 307 82 15 2 51 6934
June 7604 631 102 23 4 142 8505
July 9488 469 127 19 4 176 10282
August 7551 399 85 17 1 117 8170
September 9196 480 80 17 4 261 10038
October 9902 632 98 13 2 184 10831
November 9972 741 96 13 1 241 11064
December 8362 479 83 21 2 802 9712


Valid XHTML 1.0!