Home
 
  About Us Domain Name Registration Membership Dispute Resolution News Contact Us
     

WHO WE ARE     WHAT WE DO     HOW WE WORK
    Registration Statistics

Core Functions

Statistics

- 2002 Figures

- 2001 Figures

- 2000 Figures

- 1999 Figures

- 1998 Figures

- 1997 Figures

- 1996 Figures
 

New SLDs

 

Monthly Registration Statistics .uk Domain Names (1997)

  .co.uk .org.uk .ltd.uk .plc.uk .net.uk .sch.uk Total
January 3421 147 102 20 14 16 3720
February 3806 230 70 20 7 11 4144
March 3930 183 82 28 21 22 4267
April 4715 234 83 24 25 16 5097
May 4249 210 72 17 29 18 4594
June 4838 240 76 22 17 20 5212
July 4667 237 85 18 17 17 5041
August 4346 207 64 12 22 27 4677
September 4526 236 79 13 17 11 4883
October 5521 276 76 15 21 39 5948
November 5306 288 71 11 2 20 5698
December 4339 232 74 14 9 17 4685


Valid XHTML 1.0!